|
SPRINGCREEK
LONGHORNS
|
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||||||||||||||
|
SC Miss Nicki
|
||||||||||||||||||||||||||||||||||||||||
| Date of Birth: | 04/18/2004 | |||||||||||||||||||||||||||||||||||||||
| Color: | White with red brindle head, legs, and speckles on body | |||||||||||||||||||||||||||||||||||||||
| Price: | SOLD | |||||||||||||||||||||||||||||||||||||||
| Calving History: | heifer-Hot Sensation on 11-27-2006 | |||||||||||||||||||||||||||||||||||||||
| Exposed to: | PCR Bullseye-11-27-2006 to 02/17/2007 | |||||||||||||||||||||||||||||||||||||||
| Exposed to: | M Arrow Cheyenne-02/17/2007 to present | |||||||||||||||||||||||||||||||||||||||
| SC Miss Nicki |
|
|||||||||||||||||||||||||||||||||||||||